Playtime
Since first login, from the server's player statistics.
| # | Player | Playtime |
|---|---|---|
| 1 | MCxLeo | 6d 01h 03m |
| 2 | jamesvin18 | 4d 07h 29m |
| 3 | PowerCookie4511 | 3d 11h 31m |
| 4 | Chestersy404 | 2d 06h 23m |
| 5 | KBKcraft_yt | 2d 06h 21m |
| 6 | .Aari3567 | 1d 09h 20m |
| 7 | Mor1zzz | 1d 00h 24m |
| 8 | ALTROCK14 | 17h 16m |
| 9 | legames26 | 16h 11m |
| 10 | zzeno92 | 10h 26m |
| 11 | Calenu | 8h 54m |
| 12 | OlexInTheGame | 8h 33m |
| 13 | MattisXX | 7h 16m |
| 14 | Scritchy14 | 6h 41m |
| 15 | astman637 | 5h 01m |
| 16 | O3kar | 5h 00m |
| 17 | .Xerbas2020 | 4h 45m |
| 18 | .WalFlamme852 | 3h 40m |
| 19 | Mqrlox | 3h 19m |
| 20 | .Riojuno | 2h 59m |
| 21 | .Hytrok3860 | 2h 37m |
| 22 | .zzeno925863 | 2h 18m |
| 23 | JohnnoGG | 1h 51m |
| 24 | IbdG4 | 1h 16m |
| 25 | .Olegamer2014 | 0h 41m |
| 26 | AHQPixel | 0h 38m |
| 27 | Laserstral | 0h 14m |
| 28 | .LeoMovie37613 | 0h 04m |
| 29 | Anton_Shudder | 0h 03m |
| 30 | .NearShip7002 | 0h 02m |
| 31 | Tokoloko_3 | 0h 01m |
| 32 | tunestay | 0h 00m |
| 33 | DEMON8672 | 0h 00m |
| 34 | scanner672715 | 0h 00m |
Since Monday 00:00. Ongoing sessions count too.
| # | Player | Playtime |
|---|---|---|
| 1 | zzeno928 sessions | 11h 58m |
| 2 | MCxLeo40 sessions | 11h 36m |
| 3 | Calenu14 sessions | 9h 45m |
| 4 | MattisXX18 sessions | 9h 44m |
| 5 | KBKcraft_yt9 sessions | 6h 47m |
| 6 | O3kar5 sessions | 6h 30m |
| 7 | astman6372 sessions | 6h 20m |
| 8 | Chestersy4047 sessions | 4h 15m |
| 9 | PowerCookie45114 sessions | 4h 07m |
| 10 | Mqrlox3 sessions | 3h 21m |
| 11 | OlexInTheGame3 sessions | 2h 01m |
| 12 | legames263 sessions | 0h 07m |
Rolling last 168 hours.
| # | Player | Playtime |
|---|---|---|
| 1 | MCxLeo75 sessions | 21h 04m |
| 2 | zzeno928 sessions | 11h 58m |
| 3 | Calenu15 sessions | 11h 04m |
| 4 | MattisXX18 sessions | 9h 44m |
| 5 | jamesvin1816 sessions | 9h 14m |
| 6 | Chestersy40421 sessions | 9h 12m |
| 7 | PowerCookie451116 sessions | 7h 22m |
| 8 | Mor1zzz20 sessions | 7h 03m |
| 9 | KBKcraft_yt9 sessions | 6h 47m |
| 10 | O3kar5 sessions | 6h 30m |
| 11 | astman6372 sessions | 6h 20m |
| 12 | Mqrlox3 sessions | 3h 21m |
| 13 | OlexInTheGame6 sessions | 2h 48m |
| 14 | legames2613 sessions | 2h 23m |
Since midnight.
| # | Player | Playtime |
|---|---|---|
| 1 | KBKcraft_yt1 session | 1h 02m |